Rates
Rates are valid as of August 19, 2015 -- Annual Percentage Yield listed below is an estimate. Actual APY will be based on specific account terms and will be disclosed at account openings. Please note for small business owners who open a merchant account. We utilize the Crescent Payments network and additional fees and interchange rates may apply.
Deposit Accounts
Account Balance | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
$0 - $4,999.99 | $100.00 | .10% | .10% | |
$5,000 - $14,999.99 | $100.00 | $5,000.00 | .20% | .20% |
$15,000 - $34,999.99 | $100.00 | $15,000.00 | .30% | .30% |
$35,000 - $99,999.99 | $100.00 | $35,000.00 | .35% | .35% |
$100,000 & ABOVE | $100.00 | $100,000.00 | .40% | .40% |
KASASA CHECKING * **
Account Balance | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
$0 - $25,000.00 | $100.00 | 1.750% | 1.76% |
|
$25,000.01 & ABOVE | $100.00 | .40% | 1.76% to .54% | |
Unqualified Balances * | $100.00 | .15% | .15% |
Account Balance | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
$0 - $999.99 | $100.00 | .30% | .30% | |
$1,000 - $9,999.99 | $100.00 | $1,000.00 | .40% | .40% |
$10,000 - $34,999.99 | $100.00 | $10,000.00 | .45% | .45% |
$35,000 & ABOVE | $100.00 | $35,000.00 | .70% | .70% |
Savings **
Account Balance | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
$100.00 | .25% | .25% | ||
Certificate of Deposit ***
Term | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
90 Day | $500.00 | 0.30% | 0.30% | |
180 Day | $500.00 | 0.40% | 0.40% | |
12 Month | $500.00 | 0.50% | 0.50% | |
18 Month | $500.00 | 0.65% | 0.65% | |
24 Month | $500.00 | 0.85% | 0.85% | |
36 Month | $500.00 | 1.05% | 1.05% | |
48 Month | $500.00 | 1.15% | 1.15% | |
60 Month | $500.00 | 1.40% | 1.41% |
*Premium Rate qualifications per Qualification cycle:
- 1 Direct Deposit or Automatic Debit must post and settle the account
- 10 debit card transactions, $5.00 minimum amount per transaction, must post and settle the account
- Registered to accept E-statement
- Statement Cycle - Statement Cycle ends on the first day of each calendar month unless it is not a Business Day, then it will end on the previous Business Day.
- Qualification Cycle - Qualifications are based upon all transactions posted during the period beginning with the last Business Day of the previous Statement Cycle and ending one Business Day before the end of the current Statement Cycle.
** Interest Rate and Annual Percentage Yield may vary after opening
Fees could reduce the earnings on the account
*** Annual Percentage Yields accurate as of August 19, 2015. Penalties will be imposed for early withdrawal. Rates may change at any time. Interest compounded quarterly.